Pedigree List
The CFHS has a listing of the pedigree charts produced from data available and from member’s own records. The lists are sorted by PLACE, which may refer to County or Country. The lists are headed
- Surname: usually, but not always CAVE.
- Place: where the family group was found.
- County: the County or Country abbreviation.
- Date: the dates covered from beginning to end of that particular group.
- Chart: the Table name, eg Table AB; Table WM etc.
These charts have been typed using Excel V4 spreadsheet and can be transmitted to members by email. They are not available, as charts, on this web-site.
Any pedigree chart may contain information about living persons. The most basic of information is recorded i.e. date and place of births, deaths and marriages. The data on these charts is limited to that information necessary for others to recognise family groups to which they might belong.
Surname | Place | County/Country | Date | Chart |
---|---|---|---|---|
CAVE | Great Houghton | NTH | 1747-Date | GB |
CAVE | Great Houghton | NTH | 1798-1940 | WE |
CAVE | Great Houghton | NTH | 1867-1976 | ZZ*NS012 |
CAVE | Great Houghton | NTH | 1848- 1972 | ZZ*NS102 |
CAVE | Great Oakley | NTH | 1655-1725 | LA |
CAVE | Greenwich | KEN | 1580-1620 | H |
CAVE | Grimsby | LIN | 1630-1684 | PB |
CAVE | Grimsby | LIN | 1852-1923 | PE |
CAVE | Guilsborough | NTH | 1685-1846 | AM |
CAVE | Guilsborough | NTH | 1748-1879 | FH |
CAVE | Guisley | YKS | 1520-1615 | GO |
CAVE | Halsall | LAN | 1670-1773 | GR |
CAVE | Halsall | LAN | 1726-1877 | GS |
CAVE | Halsall | LAN | 1773-1861 | GT |
CAVE | Halsall | LAN | 1804-1866 | GU |
CAVE | Halsall | LAN | 1796-1844 | YM |
CAVE | Halsall | LAN | 1780-1892 | YQ |
CAVE | Halsall | LAN | 1732-1772 | ZZ*NS109 |
CAVES | Hanslope | BKM | 1570-1695 | PZ |
CAVES | Hanslope | BKM | 1722-1777 | QA |
CAVES | Hanslope | BKM | 1699-1830 | QB |
CAVES | Hanslope | BKM | 1765-1881 | QC |
CAVES | Hanslope | BKM | 1782-1900 | QD |
CAVES | Hanslope | BKM | 1863-1914 | QE |
CAVES | Hanslope | BKM | 1740-1942 | QF |
CAVE | Hastings | SSX | 1860-Date | QM |
CAVE | Helpston | NTH | 1795-1879 | AU |
CAVE | Helpston | NTH | 1828-Date | IN |
CAVE | Helpston | NTH | 1828-1906 | IO |
CAVE | Hillmorton | WAR | 1750-1752 | AM |
CAVE | Holbeach | LIN | 1861-1915 | ZZ*NS025 |
CAVE | Holcott | BDF | 1716 | AQ |
CAVE | Holnest - Misc | DOR | 1700- 1784 | ZZ*NS080 |
CAVE | Holywell | HUN | 1780-1846 | FL |
CAVE | Holywell | HUN | 1817-1850 | NI |
CAVE | Hoothorpe | LEI | 1586-1706 | CK |
CAVE | Hornton | OXF | 1773-1840 | ZP |
CAVE | Horton | NTH | 1826-1950 | AO |
CAVE | Horton | NTH | 1751-1827 | HL |
CAVE | Houghton Conquest | BDF | 1773-1834 | QV |
CAVE | Huddersfield | YKS | 1804-Date | XO |
CAVE | Huddersfield | YKS | 1869-1992 | YV |
CAVE | Hunslet | YKS | 1776-1884 | ZZ*NS060 |
CAVE | Hunslett | YKS | 1700-1833 | GP |
CAVE | Husbands Bosworth | LEI | 1779-Date | BV |
CAVE | Husbands Bosworth | LEI | 1827-1881 | DZ |
CAVE | Husbands Bosworth | NTH | 1809-1876 | KL |
CAVE | Husbands Bosworth | LEI | 1762-1821 | SK |
CAVE | Husbands Bosworth | LEI | 1809-1884 | UE |
CAVE | Husbands Bosworth | LEI | 1804-1932 | VY |
CAVE | Husbands Bosworth | LEI | 1640-1706 | WI |
CAVE | Husbands Bosworth | LEI | 1770-1843 | WS |
CAVE | Husbands Bosworth | LEI | 1867-1967 | ZZ*NS112 |
CAVE | Huyton | LAN | 1780-1881 | PW |
CAVE | Ibberton | DOR | 1784-Date | ZZ*NS035 |
CAVE | Ibstock | LEI | 1804-Date | TN |
CAVE | Ilminster | SOM | 1841-1904 | ZI |
CAVE | Ilminster | SOM | 1827-1982 | ZZ*NS113 |
CAVE | India | India | 1898-1940 | DV |
CAVE | Ingarsby | LEI | 1510-1585 | G |
CAVE | Ingarsby | LEI | 1552-1618 | K |
CAVE | Ireland | EIRE | 1800-1861 | TU |
CAVE | Isle of Wight | HAM | 1580-1710 | ID |
CAVE | Isle of Wight | HAM | 1683-1780 | IE |
CAVE | Isle of Wight | HAM | 1666-1822 | IF |
CAVE | Isle of Wight | HAM | 1782-1924 | IG |
CAVE | Isle of Wight | HAM | 1729-1879 | IH |
CAVE | Isle of Wight | HAM | 1747-1817 | II |
CAVE | Isle of Wight | HAM | 1780-1841 | IJ |
CAVE | Isle of Wight | HAM | 1812-1875 | IK |
CAVE | Isle of Wight | HAM | 1820-1883 | KG |
CAVE | Isle of Wight | HAM | 1798-1845 | KX |
CAVE | Isle of Wight | HAM | 1813-1879 | LB |
CAVE | Isle of Wight | HAM | 1822-1871 | MH |
CAVE | Isle of Wight | HAM | 1838-Date | NJ |
CAVE | Isle of Wight | HAM | 1798-Date | QH |
CAVE | Isle of Wight | HAM | 1827-1882 | RS |
CAVE | Isle of Wight | HAM | 1825-Date | TM |
CAVE | Isle of Wight | HAM | 1920-Date | UG |
CAVE | Isle of Wight | HAM | 1820-1937 | XE |
CAVE | Isle of Wight | HAM | 1849-1915 | XX |
CAVE | Isle of Wight | HAM | 1875-1974 | XZ |
CAVE | Isle of Wight | HAM | 1858-1952 | ZT |
CAVE | Islip | NTH | 1683-1771 | HW |
CAVE | Kempston | BDF | 1799-1911 | ZZ*NS024 |
CAVE | Kettering | NTH | 1670-1772 | QR |
CAVE | Kettering | NTH | 1615-1779 | QS |
CAVE | Kettering | NTH | 1720-1771 | ZU |
CAVE | Ketton | LEI | 1839-1948 | ZZ*NS028 |
CAVE | Keysoe | BDF | 1665-1713 | UQ |
CAVE | Keyston | HUN | 1808-1850 | VV |
CAVE | Kidlington | OXF | 1572-1771 | BP |
CAVE | Kilsby | WAR | 1752-1852 | ST |
CAVE | Kings Langley | HRT | 1785-1916 | UJ |
CAVE | Kings Lynn | NFK | 1830-1863 | TO |
CAVE | Kings Lynn | NFK | 1824-1948 | ZZ*NS017 |
CAVE | Kings Stanley | GLS | 1782-1917 | KB |
CAVE | Kings Stanley | GLS | 1876-1955 | LR |
CAVE | Kings Stanley | GLS | 1855-1917 | TF |
CAVE | Kingsthorpe | NTH | 1748 | AM |
CAVE | Kingston | SRY | 1862-1930 | MD |
CAVE | Kingswinford | SAL | 1791-Date | CS |
CAVE | Kingswinford | STF | 1870-Date | RP |
CAVE | Kirkby | LAN | 1760-1851 | YF |
CAVE | Kirkby | LAN | 1809-1890 | ZL |
CAVE | Knossington | RUT | 1650-1681 | K |
CAVE | Knowsley | LAN | 1803-1871 | XK |
CAVE | Lambourn | BRK | 1752-1871 | KO |
CAVE | Lancashire | LAN | 1859-Date | XM |
CAVE | Larport | WOR | 1500-1607 | CZ |
CAVE | Laycock | WIL | 1846-1867 | BO |
CAVE | Leeds | YKS | 1770-1880 | PU |
CAVE | Leeds | YKS | 1863-Date | ZZ*NS059 |
CAVE | Leek Wooton | WAR | 1851-1929 | UL |
CAVE | Leek Wooton | WAR | 1902-Date | UM |
CAVE | Leicester | LEI | 1726 | BB |
CAVE | Leicester | LEI | 1873-Date | CF |
CAVE | Leicester | LEI | 1635-1818 | EG |
CAVE | Leicester | LEI | 1812-Date | FI |
CAVE | Leicester | LEI | 1803-Date | GF |
CAVE | Leicester | LEI | 1803-Date | GF |
CAVE | Leicester | LEI | 1760-1873 | HG |
CAVE | Leicester | LEI | 1802-1895 | JI |
CAVE | Leicester | LEI | 1748-1818 | JO |
CAVE | Leicester | LEI | 1846-Date | MR |
CAVE | Leicester | LEI | 1846-Date | MR |
CAVE | Leicester | LEI | 1802-1906 | NN |
CAVE | Leicester | LEI | 1689-1905 | OZ |
CAVE | Leicester | LEI | 1806-1939 | PQ |
CAVE | Leicester | LEI | 1882-Date | RM |
CAVE | Leicester | LEI | 1840-Date | VP |
CAVE | Leicester | LEI | 1827- 1970 | WX |
CAVE | Leicester | LEI | 1778-1853 | XL |
CAVE | Leicester | LEI | 1847-1880 | ZH |
CAVE | Leicester | LEI | 1842-Date | ZZ*NS050 |
CAVE | Leicester | LEI | 1842-Date | ZZ*NS050 |
CAVE | Leicester | LEI | 1864-1900 | ZZ*NS064 |
CAVE | Leicester | LEI | 1812-1900 | ZZ*NS067 |
CAVE | Leicester | LEC | 1828-Date | ZZ*NS092 |
CAVE | Leicester St Margaret | LEI | 1600-1706 | TW |
CAVE | Leigh Sinton | WOR | 1430-1570 | AA |
CAVE | Leigh Sinton | WOR | 1500-1620 | AB |
CAVE | Leire | LEI | 1763-1880 | EE |
CAVE | Lichfield | STF | 1790-1868 | ZX |
CAVE | Lincolnshire | LIN | 1515-1663 | ZZ*NS005 |
CAVE | Lincolnshire | LIN | 1801-1909 | ZZ*NS019 |
CAVE | Lincs | LIN | 1740-1881 | TJ |
CAVE | Liverpool | LAN | 1805-1860 | KW |
CAVE | Liverpool | LAN | 1847-Date | PD |
CAVE | Liverpool | LAN | 1869-1957 | QK |
© copyright of these charts remains with the Cave Family History Society and may not be copied, used, or sold, for commercial gain, outside of the society.