The CFHS has a listing of US pedigree charts produced from data available and from member’s own records. The lists are sorted by STATE, PLACE and CHART. Please note that this index includes Barbados.
These charts have been typed using Excel V4 spreadsheet and can be transmitted to members by email. They are not available, as charts, on this web-site.
Any pedigree chart may contain information about living persons. The most basic of information is recorded i.e. date and place of births, deaths and marriages. The data on these charts is limited to that information necessary for others to recognise family groups to which they might belong.
| SURNAME | PLACE/COUNTY | STATE | DATE | CHART |
|---|---|---|---|---|
| CAVE | Clark | AR | 1796-1916 | CS |
| CAVE | Little Rock | AR | 1822-2001 | DI |
| CAVE | Union | AR | 1883-2002 | CT |
| CAVE | AR | 1885-1987 | F | |
| CAVE | Pheonix | AZ | 1900-Date | AK |
| CAVE | Scotsdale | AZ | 1900-Date | AK |
| CAVE | Sun City | AZ | 1888-2003 | AN |
| CAVE | Temple | AZ | 1809-1923 | AT |
| CAVE | Alhambra | CA | 1809-1923 | AT |
| CAVE | Humboldt | CA | 1768-1876 | AQ |
| CAVE | Long Beach | CA | 1809-1923 | AT |
| CAVES | Los Angeles | CA | 1852-1978 | BO |
| CAVE | Oakland | CA | 1800-1976 | O |
| CAVE | San Berdino | CA | 1800-1947 | AZ |
| CAVE | San Francisco | CA | 1834-1922 | X |
| CAVE | San Francisco | CA | 1825-1955 | BC |
| CAVE | Santa Clara | CA | 1814-Date | DK |
| CAVE | CA | 1916-1969 | G | |
| CAVE | CA | 1732-1968 | N | |
| CAVE | CA | 1838-1983 | Q | |
| CAVE | Bristol | CT | 1874-1945 | BU |
| CAVE | Hartford | CT | 1874-1945 | BU |
| CAVE | Washington | DC | 1890-Date | DL |
| CAVE | Wilmington | DE | 1890-Date | DL |
| CAVE | Fort Valley | GA | 1758-1859 | DJ |
| CAVE | Lyons | GA | 1745-1951 | BS |
| CAVE | Savannah | GA | 1745-1951 | BS |
| CAVE | Buena Vista | IA | 1787-2001 | CQ |
| CAVE | Cherokee | IA | 1787-2001 | CQ |
| CAVE | Council Buffs | IA | 1879-1982 | CW |
| CAVES | Davenport | IA | 1852-1978 | BO |
| CAVES | Dubuque | IA | 1852-1978 | BO |
| CAVE | Hamburg | IA | 1879-1982 | CW |
| CAVE | Larabee | IA | 1787-2001 | CQ |
| CAVE | Louisa | IA | 1822-2001 | DI |
| CAVE | Scott | IA | 1822-2001 | DI |
| CAVE | Sioux City | IA | 1787-2001 | CQ |
| CAVE | Storm Lake | IA | 1787-2001 | CQ |
| CAVE | IA | 1732-1968 | N | |
| CAVE | IA | 1857-1916 | CO | |
| CAVE | Berkeley | IL | 1900-Date | AK |
| CAVE | Chicago | IL | 1900-Date | AK |
| CAVE | Elmhurst | IL | 1900-Date | AK |
| CAVE | La Grange | IL | 1900-Date | AK |
| CAVE | Lyons | IL | 1900-Date | AK |
| CAVE | Mason | IL | 1771-1883 | BA |
| CAVE | Ogle | IL | 1787-2001 | CQ |
| CAVE | Pole | IL | 1787-2001 | CQ |
| CAVE | Polo | IL | 1900-Date | AK |
| CAVE | Sangammon | IL | 1837-2004 | DE |
| CAVE | Sangoma | IL | 1832-2004 | CZ |
| CAVE | Warrenville | IL | 1900-Date | AK |
| CAVE | Westmont | IL | 1900-Date | AK |
| CAVE | Wheaton | IL | 1900-Date | AK |
| CAVE | IL | 1797-1922 | AJ | |
| CAVE | IL | 1741-1936 | AL | |
| CAVE | IL | 1817-1889 | AM | |
| CAVE | Il | 1888-2003 | AN | |
| CAVE | Bedford | IN | 1809-1923 | AT |
| CAVE | Clinton | IN | 1788-1947 | S |
| CAVE | Clinton | IN | 1771-1883 | BA |
| CAVE | Dubois | IN | 1780-1899 | AH |
| CAVE | Fayette | IN | 1771-1883 | BA |
| CAVE | Tippecance | IN | 1771-1883 | BA |
| CAVE | Vigo | IN | 1890-Date | DL |
| CAVE | IN | 1834-1922 | X | |
| CAVE | IN | 1857-1977 | Y | |
| CAVE | IN | 1895-1988 | Z | |
| CAVE | IN | 1810-1860 | BQ | |
| CAVE | IN | 1810-1860 | BQ | |
| CAVE | Ireland | IRE | 1771-1883 | BA |
| CAVE | Leavenworth | KA | 1856-1990 | CP |
| CAVE | Sussex | KA | 1764-1849 | E |
| CAVE | Hanover | KS | 1900-Date | AK |
| CAVE | Scott | KS | 1856-1990 | CP |
| CAVE | Adair | KY | 1800-1947 | AZ |
| CAVE | Adair | KY | 1800-1884 | BZ |
| CAVE | Adair | KY | 1826-1915 | DB |
| CAVE | Adair | KY | 1827-1944 | DD |
| CAVE | Adair | KY | 1837-2004 | DE |
| CAVE | Boone | KY | 1800-1976 | O |
| CAVE | Boone | KY | 1771-1883 | BA |
| CAVE | Boone | KY | 1740-1816 | BY |
| CAVE | Bullitt | KY | 1837-2004 | DE |
| CAVE | Campbell | KY | 1771-1883 | BA |
| CAVE | Culpeper | KY | 1768-1876 | AQ |
| CAVE | Grayson | KY | 1809-1974 | D |
| CAVE | Grayson | KY | 1784-1984 | I |
| CAVE | Grayson | KY | 1771-1883 | BA |
| CAVE | Grayson | KY | 1852-2006 | DA |
| CAVE | Green | KY | 1809-1921 | H |
| CAVE | Green | KY | 1760-1846 | BV |
| CAVE | Greene | KY | 1813-1930 | CY |
| CAVE | Hardin | KY | 1809-1974 | D |
| CAVE | Hardin | KY | 1852-2006 | DA |
| CAVE | Hart | KY | 1809-1974 | D |
| CAVE | Hart | KY | 1784-1984 | I |
| CAVE | Hart | KY | 1856-1990 | CP |
| CAVE | Hart | KY | 1852-2006 | DA |
| CAVE | Horse Cave | KY | 1856-1990 | CP |
| CAVE | Jefferson | KY | 1809-1974 | D |
| CAVE | Jefferson | KY | 1809-1924 | H |
| CAVE | Jefferson | KY | 1832-2004 | CZ |
| CAVE | Jefferson | KY | 1852-2006 | DA |
| CAVE | Jefferson | KY | 1837-2004 | DE |
| CAVE | Larne | KY | 1868-1978 | L |
| CAVE | Larue | KY | 1834-2002 | K |
| CAVE | Laurie | KY | 1809-1974 | D |
| CAVE | Laurie | KY | 1852-2006 | DA |
| CAVE | Lee | KY | 1822-2001 | DI |
| CAVE | Marion | KY | 1809-1923 | H |
| CAVE | Montgomery | Ky | 1712-1868 | R |
| CAVE | Montgomery | KY | 1825-1955 | BC |
| CAVE | Mount Sterling | KY | 1788-1947 | S |
| CAVE | Taylor | KY | 1809-1974 | D |
| CAVE | Taylor | KY | 1809-1922 | H |
| CAVE | Taylor | KY | 1800-1947 | AZ |
| CAVE | Taylor | KY | 1760-1846 | BV |
| CAVE | Taylor | KY | 1800-1884 | BZ |
| CAVE | Taylor | KY | 1813-1930 | CY |
| CAVE | Taylor | KY | 1832-2004 | CZ |
| CAVE | Taylor | KY | 1852-2006 | DA |
| CAVE | Taylor | KY | 1826-1915 | DB |
| CAVE | Taylor | KY | 1837-2004 | DE |
| CAVE | Taylor | KY | 1827-1944 | DD |
| CAVE | Upton | KY | 1868-1978 | L |
| CAVE | Woodford | KY | 1768-1876 | AQ |
| CAVE | Woodford | KY | 1740-1816 | BY |
| CAVE | KY | 1813-1943 | J | |
| CAVE | KY | 1794-1875 | T | |
| CAVE | KY | 1797-1970 | U | |
| CAVE | KY | 1784-1780 | V | |
| CAVE | KY | 1750-1840 | AA | |
| CAVE | Danvers | MA | 1699-1794 | AC |
| CAVE | Ipswich | MA | 1680-1832 | AE |
| CAVE | Middleton | MA | 1680-1832 | AE |
| CAVE | Salem | MA | 1699-1794 | AC |
| CAVE | Salem | MA | 1680-1832 | AE |
| CAVE | Springfield | MA | 1874-1945 | BU |
| CAVE | Topsfield | MA | 1650-1716 | AD |
| CAVE | Topsfield | MA | 1680-1832 | AE |
| CAVE | La Plata | MD | 1890-Date | DL |
| CAVE | Marlow Heights | MD | 1814-Date | DK |
| CAVE | Marlow Heights | MD | 1890-Date | DL |
| CAVE | Prince George’s | MD | 1725-1856 | CR |
| CAVE | MD | 1801-1956 | BP | |
| CAVE | Athens | MI | 1840-1923 | AP |
| CAVE | MI | 1797-1922 | AJ | |
| CAVE | Berthany | MO | 1788-1947 | S |
| CAVE | Buchannan | MO | 1825-1955 | BC |
| CAVE | Calloway | MO | 1800-1976 | O |
| CAVE | Carroll | MO | 1800-1949 | AS |
| CAVE | Carthage | MO | 1900-Date | AK |
| CAVE | Clarence | MO | 1819-1958 | AB |
| CAVE | Dover | MO | 1809-1923 | AT |
| CAVE | Green | MO | 1764-1849 | E |
| CAVE | Greene | MO | 1795-1902 | BB |
| CAVE | Harrison | MO | 1788-1947 | S |
| CAVE | Howell | MO | 1825-1955 | BC |
| CAVE | Independence | MO | 1809-1923 | AT |
| CAVE | Jackson | MO | 1809-1923 | AT |
| CAVE | Kansas City | MO | 1856-1990 | CP |
| CAVE | Lees Summitt | MO | 1809-1923 | AT |
| CAVE | Lone Jack | MO | 1763-1880 | AR |
| CAVE | Lone Jack | MO | 1800-1949 | AS |
| CAVE | Lone Jack | MO | 1809-1923 | AT |
| CAVE | Oak Grove | MO | 1809-1923 | AT |
| CAVE | Osage | MO | 1825-1955 | BC |
| CAVE | Phelps | MO | 1825-1955 | BC |
| CAVE | Platte | MO | 1809-1974 | D |
| CAVE | Platte | MO | 1852-2006 | DA |
| CAVE | Worthington | MO | 1804-1940 | BR |
| CAVE | MO | 1732-1968 | N | |
| CAVE | Alcorn | MS | 1796-1916 | CS |
| CAVE | Andrew | MS | 1800-1947 | AZ |
| CAVE | Christian | MS | 1795-1902 | BB |
| CAVE | Corinth | MS | 1725-1856 | CR |
| CAVE | Broadus | MT | 1879-1982 | CW |
| CAVE | Henderson | NC | 1900-Date | AK |
| CAVE | Onslow | NC | 1890-Date | DL |
| CAVE | Surrey | NC | 1764-1849 | E |
| CAVE | Surrey | NC | 1763-1880 | AR |
| CAVE | Surrey | NC | 1800-1949 | AS |
| CAVE | Surry | NC | 1800-1970 | AU |
| CAVE | Surry | NC | 1870-1930 | AV |
| CAVE | Surry | NC | 1876-1950 | AW |
| CAVE | Surry | NC | 1795-1902 | BB |
| CAVE | NC | 1885-1987 | F | |
| CAVE | NC | 1890-Date | AX | |
| CAVE | Bethany | NE | 1804-1982 | DC |
| CAVE | Boone | NE | 1797-1922 | AJ |
| CAVE | Boone | NE | 1900-Date | AK |
| CAVE | Brocksburg | NE | 1814-Date | DK |
| CAVE | Brunswick | NE | 1879-1982 | CW |
| CAVE | Burwell | NE | 1797-1922 | AJ |
| CAVE | Carthage | NE | 1797-1922 | AJ |
| CAVE | Columbus | NE | 1797-1922 | AJ |
| CAVE | Columbus | NE | 1879-1982 | CW |
| CAVE | Creighton | NE | 1797-1922 | AJ |
| CAVE | Creighton | NE | 1879-1982 | CW |
| CAVE | Hanover | NE | 1804-1982 | DC |
| CAVE | Haverlock | NE | 1804-1982 | DC |
| CAVE | Howard | NE | 1797-1922 | AJ |
| CAVE | Howard | NE | 1900-Date | AK |
| CAVE | Humphrey | NE | 1879-1982 | CW |
| CAVE | Lancaster | NE | 1797-1922 | AJ |
| CAVE | Lincoln | NE | 1804-1982 | DC |
| CAVE | Loup | NE | 1797-1922 | AJ |
| CAVE | Monroe | NE | 1797-1922 | AJ |
| CAVE | Monroe | NE | 1879-1982 | CW |
| CAVE | Monroe | NE | 1804-1982 | DC |
| CAVE | Neligh | NE | 1797-1922 | AJ |
| CAVE | Nordern | NE | 1879-1982 | CW |
| CAVE | Saunders | NE | 1804-1982 | DC |
| CAVE | Spaulding | NE | 1900-Date | AK |
| CAVE | NE | 1868-1972 | CV | |
| CAVE | Elizabeth | NJ | 1874-1945 | BU |
| CAVE | Dona Anna | NM | 1890-Date | DL |
| CAVE | Taos | NM | 1883-2002 | CT |
| CAVE | Chautaugue | NY | 1812-1967 | DG |
| CAVE | Chenagu | NY | 1812-1967 | DG |
| CAVE | New York | NY | 1890-1956 | AG |
| CAVE | New York | NY | 1811-1899 | BD |
| CAVE | New York | NY | 1811-1899 | BD |
| CAVE | New York | NY | 1808-Date | CU |
| CAVE | Rochester | NY | 1819-1958 | AB |
| CAVE | Carrol | OH | 1860-1974 | W |
| CAVE | Charles City | OH | 1894-1980 | AI |
| CAVE | Clinton | OH | 1834-1922 | X |
| CAVE | Columbus | OH | 1804-1940 | BR |
| CAVE | Cosh Co | OH | 1787-2001 | CQ |
| CAVE | Coshocton | OH | 1787-2001 | CQ |
| CAVE | Delaware | OH | 1797-1922 | AJ |
| CAVE | Delaware | OH | 1804-1940 | BR |
| CAVE | Harrison | OH | 1804-1982 | DC |
| CAVE | Jasper | OH | 1804-1982 | DC |
| CAVE | Lancaster | OH | 1860-1974 | W |
| CAVE | Lancaster | OH | 1804-1982 | DC |
| CAVE | Lawrence | OH | 1758-1859 | DJ |
| CAVE | Luxemborg | OH | 1821-1895 | CX |
| CAVE | Massilon | OH | 1804-1940 | BR |
| CAVE | Muskingham | OH | 1787-2001 | CQ |
| CAVE | Norton | OH | 1809-1923 | AT |
| CAVE | Pike | OH | 1797-1922 | AJ |
| CAVE | Pike | OH | 1821-1895 | CX |
| CAVE | Rose | OH | 1797-1922 | AJ |
| CAVE | Ross | OH | 1712-1868 | R |
| CAVE | Washington Co | OH | 1787-2001 | CQ |
| CAVE | Williamsport | OH | 1712-1868 | R |
| CAVE | Williamsport | OH | 1784-1780 | V |
| CAVE | OH | 1788-1947 | S | |
| CAVE | OH | 1794-1875 | T | |
| CAVE | OH | 1797-1970 | U | |
| CAVE | Craig | OK | 1795-1902 | BB |
| CAVE | Craig | OK | 1825-1955 | BC |
| CAVE | Delawore | OK | 1795-1902 | BB |
| CAVE | Enid | Ok | 1856-1990 | CP |
| CAVE | Fairfax | OK | 1856-1990 | CP |
| CAVE | Love | OK | 1795-1902 | BB |
| CAVE | Maramec | OK | 1856-1990 | CP |
| CAVE | Muskogee | OK | 1856-1990 | CP |
| CAVE | Nowater | OK | 1795-1902 | BB |
| CAVE | Pawnee | OK | 1856-1990 | CP |
| CAVE | Ponca City | OK | 1856-1990 | CP |
| CAVE | Pushmataha | OK | 1796-1916 | CS |
| CAVE | Stillwater | OK | 1856-1990 | CP |
| CAVE | Deschutes | OR | 1814-Date | DK |
| CAVE | Portland | OR | 1888-2003 | AN |
| CAVE | OR | 1916-1969 | G | |
| CAVE | OR | 1750-1936 | P | |
| CAVE | OR | 1838-1983 | Q | |
| CAVE | Crucible | PA | 1890-Date | DL |
| CAVE | Crucible | PA | 1890-Date | DL |
| CAVE | Erie | PA | 1890-Date | DL |
| CAVE | Gettysburg | PA | 1812-1967 | DG |
| CAVE | Lackawana | PA | 1890-Date | DL |
| CAVE | Philadelphia | PA | 1815-1955 | AF |
| CAVE | Philadelphia | PA | 1842-1962 | AO |
| CAVE | Philadelphia | PA | 1842-2004 | CM |
| CAVE | Philadelphia | PA | 1869-1990 | CN |
| CAVE | Pittsburgh | PA | 1797-1922 | AJ |
| CAVE | Dunbarton | SC | 1745-1951 | BS |
| CAVE | SC | 1847-1897 | BT | |
| CAVE | SC | 1847-1897 | BT | |
| CAVE | Belle Fourche | SD | 1879-1982 | CW |
| CAVE | Franklin | TN | 1868-1978 | L |
| CAVE | Loudon | TN | 1856-1990 | CP |
| CAVE | Memphis | TN | 1890-Date | DL |
| CAVE | Roane | TN | 1795-1902 | BB |
| CAVE | Baylor | TX | 1883-2002 | CT |
| CAVE | Bexmar | TX | 1883-2002 | CT |
| CAVE | Cameron | TX | 1822-2001 | DI |
| CAVE | Clinton | TX | 1800-1947 | AZ |
| CAVE | Clinton | TX | 1827-1944 | DD |
| CAVE | Collin | TX | 1800-1947 | AZ |
| CAVE | Collin | TX | 1827-1944 | DD |
| CAVE | Comal | TX | 1883-2002 | CT |
| CAVE | Dallas | TX | 1819-1958 | AB |
| CAVE | Dallas | TX | 1796-1916 | CS |
| CAVE | Dallas | TX | 1822-2001 | DI |
| CAVE | Denton | TX | 1822-2001 | DI |
| CAVE | Deuton | TX | 1795-1902 | BB |
| CAVE | Grayson | TX | 1800-1947 | AZ |
| CAVE | Grayson | TX | 1827-1944 | DD |
| CAVES | Harlington | TX | 1852-1978 | BO |
| CAVE | Harrison | TX | 1883-2002 | CT |
| CAVE | Johnson | TX | 1814-Date | DK |
| CAVE | Kauffman | TX | 1819-1958 | AB |
| CAVE | Lamar | TX | 1796-1916 | CS |
| CAVE | Lubbock | TX | 1809-1974 | D |
| CAVE | Lubbock | TX | 1852-2006 | DA |
| CAVE | Magnolia | TX | 1852-2006 | DA |
| CAVE | Neuces | TX | 1883-2002 | CT |
| CAVE | Riverside | TX | 1800-1947 | AZ |
| CAVE | Smith | TX | 1796-1916 | CS |
| CAVE | Tarrant | TX | 1796-1916 | CS |
| CAVE | Titus | TX | 1796-1916 | CS |
| CAVE | Travis | TX | 1883-2002 | CT |
| CAVE | Washington Co | TX | 1796-1916 | CS |
| CAVE | Weatherford | TX | 1819-1958 | AB |
| CAVE | Wilbarger | TX | 1800-1947 | AZ |
| CAVE | Wilbarger | TX | 1827-1944 | DD |
| CAVE | TX | 1764-1849 | E | |
| CAVE | TX | 1885-1987 | F | |
| CAVE | TX | 1916-1969 | G | |
| CAVE | Lancashire | UK | 1797-1922 | AJ |
| CAVE | Reading | UK | 1812-1967 | DG |
| CAVE | Albemarle | VA | 1804-1940 | BR |
| CAVE | Augusta | VA | 1721-1880 | B |
| CAVE | Berkley | VA | 1890-Date | DL |
| CAVE | Boone | VA | 1721-1880 | B |
| CAVE | Culpeper | VA | 1721-1880 | B |
| CAVE | Culpeper | VA | 1700-1856 | C |
| CAVE | Culpeper | VA | 1712-1868 | R |
| CAVE | Culpeper | VA | 1758-1859 | DJ |
| CAVE | Culpeper | VA | 1814-Date | DK |
| CAVE | Fairfax | VA | 1890-Date | DL |
| CAVE | Fauquiel | VA | 1796-1916 | CS |
| CAVE | Fauquier | VA | 1725-1856 | CR |
| CAVE | Fredericksburg | VA | 1796-1916 | CS |
| CAVE | Green | VA | 1784-1984 | I |
| CAVE | Greene | VA | 1700-1856 | C |
| CAVE | Greene | VA | 1809-1974 | D |
| CAVE | Greene | VA | 1852-2006 | DA |
| CAVE | Hampshire | VA | 1721-1880 | B |
| CAVE | Hardin | VA | 1834-2002 | K |
| CAVE | Hardin | VA | 1868-1978 | L |
| CAVE | Henrico | VA | 1721-1880 | B |
| CAVE | Luray | VA | 1830-1970 | DN |
| CAVE | Macoupin | VA | 1700-1856 | C |
| CAVE | Madison | VA | 1784-1984 | I |
| CAVE | Madison | VA | 1758-1859 | DJ |
| CAVE | Madison | VA | 1814-Date | DK |
| CAVE | Madison | VA | 1794-1861 | DO |
| CAVE | Marlborough | VA | 1737-1772 | A |
| CAVE | New Market | VA | 1830-1970 | DN |
| CAVE | Orange | VA | 1737-1772 | A |
| CAVE | Orange | VA | 1700-1856 | C |
| CAVE | Orange | VA | 1764-1849 | E |
| CAVE | Orange | VA | 1784-1984 | I |
| CAVE | Orange | VA | 1763-1880 | AR |
| CAVE | Orange | VA | 1809-1923 | AT |
| CAVE | Orange | VA | 1760-1846 | BV |
| CAVE | Orange | VA | 1738-1799 | BW |
| CAVE | Orange | VA | 1738-1799 | BW |
| CAVE | Orange | VA | 1738-1799 | BW |
| CAVE | Orange | VA | 1758-1859 | DJ |
| CAVE | Orange | VA | 1814-Date | DK |
| CAVE | Page | VA | 1721-1880 | B |
| CAVE | Page | VA | 1758-1859 | DJ |
| CAVE | Page | VA | 1814-Date | DK |
| CAVE | Page | VA | 1890-Date | DL |
| CAVE | Page | VA | 1830-1858 | DM |
| CAVE | Page | VA | 1830-1970 | DN |
| CAVE | Prince George’s | VA | 1814-Date | DK |
| CAVE | Prince George’s | VA | 1890-Date | DL |
| CAVE | Prince William | VA | 1890-Date | DL |
| CAVE | Rappahanock | VA | 1814-Date | DK |
| CAVE | Rappahanock | VA | 1890-Date | DL |
| CAVE | Rockbridge | VA | 1725-1856 | CR |
| CAVE | Rockingham | VA | 1721-1880 | B |
| CAVE | Rockingham | VA | 1758-1859 | DJ |
| CAVE | Rockingham | VA | 1814-Date | DK |
| CAVE | Rockingham | VA | 1890-Date | DL |
| CAVE | Rockingham | VA | 1794-1861 | DO |
| CAVE | Shenendoah | VA | 1725-1856 | CR |
| CAVE | Shenendoah | VA | 1758-1859 | DJ |
| CAVE | Shenendoah | VA | 1794-1861 | DO |
| CAVE | Sperryville | VA | 1814-Date | DK |
| CAVE | Spotsylvania | VA | 1737-1772 | A |
| CAVE | Stafford | VA | 1725-1856 | CR |
| CAVE | West | VA | 1760-1846 | BV |
| CAVE | VA | 1738-1790 | M | |
| CAVE | VA | 1738-1790 | M | |
| CAVE | VA | 1738-1790 | M | |
| CAVE | VA | 1732-1968 | N | |
| CAVE | VA | 1771-1878 | CA | |
| CAVE | VA | 1800-1909 | CB | |
| CAVE | VA | 1833-1935 | CC | |
| CAVE | VA | 1830-1983 | CD | |
| CAVE | VA | 1838-1948 | CE | |
| CAVE | VA | 1803-1881 | CF | |
| CAVE | VA | 1819-1883 | CG | |
| CAVE | VA | 1800-1955 | CH | |
| CAVE | VA | 1800-1955 | CH | |
| CAVE | VA | 1775-1844 | CK | |
| CAVE | King | WA | 1800-1947 | AZ |
| CAVE | King | WA | 1827-1944 | DD |
| CAVE | Seattle | WA | 1834-1922 | X |
| CAVE | Seattle | WA | 1890-Date | DL |
| CAVE | Spokane | WA | 1804-1982 | DC |
| CAVE | Barbados | 1600-1735 | BE | |
| CAVE | Barbados | 1677-1783 | BF | |
| CAVE | Barbados | 1704-1821 | BG | |
| CAVE | Barbados | 1799-1875 | BH | |
| CAVE | Barbados | 1778-1854 | BI | |
| CAVE | Barbados | 1771-1840 | BJ | |
| CAVE | Barbados | 1753-1864 | BK | |
| CAVE | Barbados | 1820-1875 | BL | |
| CAVE | Barbados | 1829-Date | BM | |
| CAVE | Barbados | 1814-1867 | BN | |
| CAVE | Fargo | 1804-1940 | BR | |
| CAVE | Linked to Chart U | No dates | CI |
© Copyright Cave Family History Society / Est. 1976
